Household electricity use (2024)
947 municipalities with data. The median of Catalan municipalities is 1,529 kWh per inhabitant.
| Municipality | Household electricity use |
|---|---|
| Barcelona | 1,117 kWh per inhabitant |
| l'Hospitalet de Llobregat | 827 kWh per inhabitant |
| Terrassa | 1,020 kWh per inhabitant |
| Badalona | 944 kWh per inhabitant |
| Sabadell | 1,054 kWh per inhabitant |
| Lleida | 1,225 kWh per inhabitant |
| Tarragona | 1,149 kWh per inhabitant |
| Mataró | 1,080 kWh per inhabitant |
| Santa Coloma de Gramenet | 788 kWh per inhabitant |
| Reus | 1,133 kWh per inhabitant |
Source: Generalitat de Catalunya -- Institut Català d'Energia (ICAEN): consum d'energia elèctrica per municipis i sectors. Data as of 2024. Updated 5/11/2026.