Homes in blocks (3 or more homes per building) (2026)
947 municipalities with data. The median of Catalan municipalities is 19.8.
| Municipality | Homes in blocks (3 or more homes per building) |
|---|---|
| Barcelona | 96.3 |
| l'Hospitalet de Llobregat | 97.2 |
| Terrassa | 80.1 |
| Badalona | 90.4 |
| Sabadell | 79.3 |
| Lleida | 89.2 |
| Tarragona | 91.3 |
| Mataró | 84.3 |
| Santa Coloma de Gramenet | 93.4 |
| Reus | 86.5 |
Source: Cadastre (Dirección General del Catastro): servei INSPIRE, edificis. Data as of 2026-08-21. Updated 5/11/2026.