Household gas consumption (2024)
385 municipalities with data. The median of Catalan municipalities is 1,060 kWh per inhabitant.
| Municipality | Household gas consumption |
|---|---|
| Barcelona | 984 kWh per inhabitant |
| l'Hospitalet de Llobregat | 541 kWh per inhabitant |
| Terrassa | 1,123 kWh per inhabitant |
| Badalona | 734 kWh per inhabitant |
| Sabadell | 1,175 kWh per inhabitant |
| Lleida | 1,683 kWh per inhabitant |
| Tarragona | 720 kWh per inhabitant |
| Mataró | 728 kWh per inhabitant |
| Santa Coloma de Gramenet | 625 kWh per inhabitant |
| Reus | 760 kWh per inhabitant |
Source: Generalitat de Catalunya -- Institut Català d'Energia (ICAEN): consum de gas natural canalitzat per municipis i sectors. Data as of 2024. Updated 7/11/2026.