Rent cost, as % of household income (2024)
553 municipalities with data. The median of Catalan municipalities is 24.8 %.
| Municipality | Rent cost, as % of household income |
|---|---|
| Barcelona | 35.3 % |
| l'Hospitalet de Llobregat | 34.6 % |
| Terrassa | 28.3 % |
| Badalona | 34.1 % |
| Sabadell | 29.9 % |
| Lleida | 24.8 % |
| Tarragona | 27.4 % |
| Mataró | 31.3 % |
| Santa Coloma de Gramenet | 33.2 % |
| Reus | 26.8 % |
Source: Generalitat de Catalunya -- Observatori del Territori: indicadors territorials. Data as of 2024. Updated 5/11/2026.